| Beetliner Compact | Beetliner Large | Beetliner Max | |
|---|---|---|---|
| Engine | OM 460 LA - 315 kW / 428 HP EURO 3B | OM 460 LA - 360 kW / 490 HP EURO 3B | OM 460 LA – 375 kW / 510 HP EURO 3B |
| Topper | combi-topper K6K 45 cm (optional 50 cm) | ||
| Lifter | Lifter individual oscillator R6E 45 cm (optional 45/50 cm adjustable) | ||
| Cleaning | 9 rollers, 5 screening stars | ||
| Screening wheel frame | Central adjustment | ||
| Bunker capacity | 18 m³ / 12 t | 30 m³ / 20 t | 40 m³ / 28 t |
| Axles / Wheels | 2 / 4 | 2 / 6 (twin tyres on rear axle) | 3 / 10 (twin tyres on rear axle) |
| Steering | Four-wheel | All-wheel/Double articulated steering | |
| Diesel tank | 1000 l | 1300 l | |
| Ad-Blue tank | 95 l | ||
| Bunker loading | Ring elevator 900 mm | ||
| Bunker unloading | Unloading belt 1400 mm | ||
| Unloading time | 35 sec. | 45 sec. | 55 sec. |
| Load height | 4.50 m | ||
| Drive | Automotive drive with engine speed adjustment | ||
| Road use | 20 km/h (optional 32 km/h) | ||
| Front tyres | 710/70R38 | ||
| Rear tyres | 750/50R30.5 | 620/75R34 (4x) | 620/75R34 (8x) |
| Length | 10.70 m | 13.76 m | 15.76 m |
| Width | 3.10 m | ||
| Height | 4.00 m (Transport) | ||
| Electrics | On-board 24-Volt system additional 12V socket in the cab | ||
| Lubrication | Central Beka-Max lubrication system | ||
| Lights | Xenon headlights as standard | ||
technical changes possible, state 10/11